Skip to main content
An independent guide to UK running events. Not the official website of any race, organiser or timing company, and not an entry or results service. About this site

Running pace chart: finish times for every pace

Find your pace per mile in the left-hand column and read across for the finish time it gives at each of the common race distances.

Per milePer km 5K10K10 milesHalf marathonMarathon
5:00 3:06 0:15:32 0:31:04 0:50:00 1:05:33 2:11:06
5:15 3:16 0:16:19 0:32:37 0:52:30 1:08:49 2:17:39
5:30 3:25 0:17:05 0:34:11 0:55:00 1:12:06 2:24:12
5:45 3:34 0:17:52 0:35:44 0:57:30 1:15:23 2:30:45
6:00 3:44 0:18:38 0:37:17 1:00:00 1:18:39 2:37:19
6:15 3:53 0:19:25 0:38:50 1:02:30 1:21:56 2:43:52
6:30 4:02 0:20:12 0:40:23 1:05:00 1:25:13 2:50:25
6:45 4:12 0:20:58 0:41:57 1:07:30 1:28:29 2:56:59
7:00 4:21 0:21:45 0:43:30 1:10:00 1:31:46 3:03:32
7:15 4:30 0:22:31 0:45:03 1:12:30 1:35:03 3:10:05
7:30 4:40 0:23:18 0:46:36 1:15:00 1:38:19 3:16:38
7:45 4:49 0:24:05 0:48:09 1:17:30 1:41:36 3:23:12
8:00 4:58 0:24:51 0:49:43 1:20:00 1:44:53 3:29:45
8:15 5:08 0:25:38 0:51:16 1:22:30 1:48:09 3:36:18
8:30 5:17 0:26:24 0:52:49 1:25:00 1:51:26 3:42:52
8:45 5:26 0:27:11 0:54:22 1:27:30 1:54:42 3:49:25
9:00 5:36 0:27:58 0:55:55 1:30:00 1:57:59 3:55:58
9:15 5:45 0:28:44 0:57:29 1:32:30 2:01:16 4:02:31
9:30 5:54 0:29:31 0:59:02 1:35:00 2:04:32 4:09:05
9:45 6:04 0:30:18 1:00:35 1:37:30 2:07:49 4:15:38
10:00 6:13 0:31:04 1:02:08 1:40:00 2:11:06 4:22:11
10:15 6:22 0:31:51 1:03:41 1:42:30 2:14:22 4:28:45
10:30 6:31 0:32:37 1:05:15 1:45:00 2:17:39 4:35:18
10:45 6:41 0:33:24 1:06:48 1:47:30 2:20:56 4:41:51
11:00 6:50 0:34:11 1:08:21 1:50:00 2:24:12 4:48:24
11:15 6:59 0:34:57 1:09:54 1:52:30 2:27:29 4:54:58
11:30 7:09 0:35:44 1:11:27 1:55:00 2:30:45 5:01:31
11:45 7:18 0:36:30 1:13:01 1:57:30 2:34:02 5:08:04
12:00 7:27 0:37:17 1:14:34 2:00:00 2:37:19 5:14:38
12:15 7:37 0:38:04 1:16:07 2:02:30 2:40:35 5:21:11
12:30 7:46 0:38:50 1:17:40 2:05:00 2:43:52 5:27:44
12:45 7:55 0:39:37 1:19:13 2:07:30 2:47:09 5:34:17
13:00 8:05 0:40:23 1:20:47 2:10:00 2:50:25 5:40:51
13:15 8:14 0:41:10 1:22:20 2:12:30 2:53:42 5:47:24
13:30 8:23 0:41:57 1:23:53 2:15:00 2:56:59 5:53:57
13:45 8:33 0:42:43 1:25:26 2:17:30 3:00:15 6:00:30
14:00 8:42 0:43:30 1:27:00 2:20:00 3:03:32 6:07:04
14:15 8:51 0:44:16 1:28:33 2:22:30 3:06:49 6:13:37
14:30 9:01 0:45:03 1:30:06 2:25:00 3:10:05 6:20:10
14:45 9:10 0:45:50 1:31:39 2:27:30 3:13:22 6:26:44
15:00 9:19 0:46:36 1:33:12 2:30:00 3:16:38 6:33:17

Reading the chart

Paces run from 5:00 per mile, which is a 2:11 marathon, to 15:00 per mile, a brisk walk. Each row is 15 seconds a mile slower than the one above. To work the other way, from a target time to the pace you need, find the time in the column for your distance and read back to the left.

A few landmarks worth knowing: a 30-minute 5K is 9:39 per mile; a one-hour 10K is the same pace; a two-hour half marathon is 9:09 per mile; and a four-hour marathon is also 9:09 per mile.

More exact numbers

For a time that falls between rows, the pace calculator will give the exact pace. For mile-by-mile clock times to carry on race day, use the pace band generator. If you want to know what a result at one distance suggests for another, try the race time predictor.